Tokenomics
Description | Value |
---|---|
Token Name | ErgoPad |
Token ID | d71693c49a84fbbecd4908c94813b46514b18b67a99952dc1e6e4791556de413 |
Blockchain | Ergo |
Initial supply | 20,000,000 |
Market cap at IDO | 800k sigUSD |
Total supply | 400,000,000 |
The ErgoPad DAO will receive 6% of the total supply of tokens. This will be released quarterly to the DAO over 6 quarters (one and a half years). The DAO will vote to determine how those tokens will be spent. Typically these tokens will be used for marketing purposes.
Distribution | Amount | Percent of Initial Supply | Vesting Period |
---|---|---|---|
Seed Round | 10,000,000 | 12.7% | Monthly for 9 Months |
Strategic Round | 20,000,000 | 25.3% | Monthly for 6 Months |
Pre-IDO Round | 20,000,000 | 25.3% | Monthly for 3 Months |
Liquidity | 5,000,000 | 6.3% | - |
DAO | 24,000,000 | 30.3% | Quarterly for 6 Quarters |
Staking | 321,000,000 | - | Daily for 36 months |
Last modified 4mo ago